EPF Calculator
Calculate your Employee Provident Fund maturity amount at retirement. Current EPF interest rate: 8.25%
Enter Details
₹
₹
EPF Contribution: Employee contributes 12% of Basic + DA. Employer contributes 12% (3.67% to EPF + 8.33% to EPS). Current interest rate for FY 2023-24 is 8.25%.
EPF Maturity
₹1.66 CrAt Retirement
Your Contribution₹42.05 L
Employer Contribution₹12.86 L
Interest Earned₹1.11 Cr
28
Years to Retirement
₹7.83 K
Monthly Contribution
8.25%
Interest Rate
203%
Interest on Contributions
Year-wise EPF Growth
| Year | Age | Basic | Employee | Employer | Interest | Balance |
|---|---|---|---|---|---|---|
| 1 | 31 | ₹50.00 K | ₹72.00 K | ₹22.02 K | ₹3.64 K | ₹97.66 K |
| 2 | 32 | ₹52.50 K | ₹75.60 K | ₹23.12 K | ₹12.19 K | ₹2.09 L |
| 3 | 33 | ₹55.13 K | ₹79.38 K | ₹24.28 K | ₹21.88 K | ₹3.34 L |
| 4 | 34 | ₹57.88 K | ₹83.35 K | ₹25.49 K | ₹32.84 K | ₹4.76 L |
| 5 | 35 | ₹60.77 K | ₹87.52 K | ₹26.77 K | ₹45.19 K | ₹6.35 L |
| 6 | 36 | ₹63.81 K | ₹91.89 K | ₹28.10 K | ₹59.08 K | ₹8.14 L |
| 7 | 37 | ₹67.00 K | ₹96.49 K | ₹29.51 K | ₹74.66 K | ₹10.15 L |
| 8 | 38 | ₹70.36 K | ₹1.01 L | ₹30.98 K | ₹92.10 K | ₹12.39 L |
| 9 | 39 | ₹73.87 K | ₹1.06 L | ₹32.53 K | ₹1.12 L | ₹14.90 L |
| 10 | 40 | ₹77.57 K | ₹1.12 L | ₹34.16 K | ₹1.33 L | ₹17.69 L |
| Final (Year 28) | ₹1.66 Cr | |||||
Understanding EPF
Employee Provident Fund (EPF) is a retirement benefits scheme managed by EPFO. Both employee and employer contribute monthly, and the fund earns tax-free interest.
EPF Contribution Breakdown
- Employee: 12% of Basic + DA goes to EPF
- Employer: 3.67% to EPF + 8.33% to EPS (Pension)
- Interest Rate: Currently 8.25% per annum (FY 2023-24)
Tax Benefits
- Employee contribution qualifies under Section 80C (up to ₹1.5 lakhs)
- Interest earned is tax-free
- Withdrawal after 5 years is tax-free