SWP Calculator
Plan systematic withdrawals from your mutual fund investments
Investment Details
Sustainable Monthly Withdrawal
₹41.67 K
This withdrawal amount can be sustained indefinitely while keeping your corpus intact.
Withdrawal Summary
Total Withdrawn
₹60.00 L
Final Balance
₹1.77 Cr
₹50.00 L
₹1.87 Cr
Year-wise Breakdown
| Year | Opening Balance | Withdrawal | Growth | Closing Balance |
|---|---|---|---|---|
| 1 | ₹50.00 L | ₹3.00 L | +₹5.09 L | ₹52.09 L |
| 2 | ₹52.09 L | ₹3.00 L | +₹5.31 L | ₹54.41 L |
| 3 | ₹54.41 L | ₹3.00 L | +₹5.56 L | ₹56.96 L |
| 4 | ₹56.96 L | ₹3.00 L | +₹5.82 L | ₹59.79 L |
| 5 | ₹59.79 L | ₹3.00 L | +₹6.12 L | ₹62.91 L |
| 6 | ₹62.91 L | ₹3.00 L | +₹6.45 L | ₹66.35 L |
| 7 | ₹66.35 L | ₹3.00 L | +₹6.81 L | ₹70.16 L |
| 8 | ₹70.16 L | ₹3.00 L | +₹7.21 L | ₹74.36 L |
| 9 | ₹74.36 L | ₹3.00 L | +₹7.65 L | ₹79.01 L |
| 10 | ₹79.01 L | ₹3.00 L | +₹8.13 L | ₹84.14 L |
Showing first 10 years. Download CSV for complete data.
About SWP (Systematic Withdrawal Plan)
What is SWP?
SWP allows you to withdraw a fixed amount regularly from your mutual fund investments while the remaining corpus continues to grow.
How it Works
Your investment earns returns while you withdraw monthly. If returns exceed withdrawals, your corpus may actually grow over time.
Tax Efficiency
SWP is more tax-efficient than FD interest. Only the capital gains portion is taxed, not the principal amount withdrawn.
Ideal For
Retirees seeking regular income, creating pension-like income stream, or anyone needing periodic cash flows from investments.